| Air Temp | 66 Start - 94 High |
| Weather | Hazy, cloud cover early then Clear, Sunny & breezy |
| Water Temp | 79-83 |
| Water Conditions | Cloudy |
| Place | Anglers | LM/SM | #Fish | Total (lbs) | Boat# |
|---|---|---|---|---|---|
| 1st | Bryan Bylotas & Kevin Park | 4/1 | 5/5 | 13.60 | 24 |
| 2nd | Craig Cherry & Michael Ey | 1/4 | 5/5 | 11.55 | 21 |
| 3rd | Donald Malm, Sr. & Donald Malm, Jr. | 4/1 | 5/5 | 11.10 | 13 |
| 4th | Daniel Schmidt & Joe Franke | 5/0 | 5/5 | 10.60 | 35 |
| 5th | Rich DeGroat & Tim Trojahn | 1/4 | 5/5 | 10.50 | 11 |
| 6th | Mike Fox & Ralph DeGraw | 1/4 | 5/5 | 10.45 | 50 |
| 7th | Ryan Klatt & Josh O'Connell | 1/4 | 5/5 | 9.85 | 48 |
| 8th | John Maly & Eric Federline | 4/1 | 5/5 | 9.45 | 4 |
| 9th | Ken Cutler & Ollie Cutler | 2/3 | 5/5 | 9.20 | 60 |
| 10th | Dave Johnson & Mark Rombusek | 4/1 | 5/5 | 9.00 | 37 |
| 11th | William Scheuermann, Jr. | 3/2 | 5/5 | 8.70 | 5 |
| 12th | Carl Mayer & Jim Hanson | 0/5 | 5/5 | 8.40 | 9 |
| 13th | Bob Fairweather & Andy Brozdowski | 0/5 | 5/5 | 7.80* | 47 |
| 14th | Scott Brandstetter & Schnieder | 3/2 | 5/5 | 7.70 | 45 |
| 15th | Norm Gavlick & Joe Miran | 4/1 | 5/5 | 7.60 | 17 |
| 16th | Herman Wyss & Daryl Barnes | 0/4 | 4/5 | 7.45 | 16 |
| 17th | Bob Fairweather & Frank Fairweather | 0/5 | 5/5 | 7.40 | 19 |
| 18th | Karl Granzow & Frank Perricone | 4/1 | 5/5 | 7.35 | 46 |
| 19th | Allen Coleman & Phillip Guerra | 3/2 | 5/5 | 7.30 | 15 |
| 20th | Darren Smith & Mike Tresch | 0/4 | 4/5 | 7.10 | 51 |
| 21st | Don Setteducati & Tom Salzer | 0/4 | 4/5 | 6.50 | 22 |
| 22nd | Ed Cowan & Ray Szmyd | 5/0 | 5/5 | 6.45 | 34 |
| 23rd | Mike Kreloff & Justin Gray | 2/0 | 0/5 | 6.00 | 53 |
| 24th | Shawn Daly & Nathan Vogt | 0/3 | 3/5 | 5.95 | 41 |
| 25th | Gene Iannuzzi | ?/? | ?/5 | 5.90 | 10 |
| 26th | Shane LaForge & Richard Myrden | 0/3 | 3/5 | 5.05 | 27 |
| 27th | John Vanderstand & Russell Barker | 2/1 | 3/5 | 4.50 | 40 |
| 28th | Brian Culter & Michael Graziano | 0/2 | 2/5 | 3.15 | 38 |
| 29th | Michael Malm & Frank Colella | 1/1 | 2/5 | 2.50 | 18 |
| 30th | August Hull, Jr. & Taurus Lopez | 0/1 | 1/5 | 2.35 | 23 |
| 31st | Ronald Malm | 0/1 | 1/5 | 2.10 | 14 |
| 32nd | Gary Putter & Ben Slovik | 1/0 | 1/5 | 2.05 | 52 |
| 33rd | Paul Tschivkel & Thomas Marthal | 0/1 | 1/5 | 1.80 | 56 |
| 34th | Scott Caravella & Paul Martin | 0/0 | 0/5 | 0.00 | 1 |
| 34th | Doc Patlen, Jr. & Robert Wheeler | 0/0 | 0/5 | 0.00 | 2 |
| 34th | John LaForge & Alicia Rhein | 0/0 | 0/5 | 0.00 | 3 |
| 34th | Bill Pitt & Brian Brockett | 0/0 | 0/5 | 0.00 | 6 |
| 34th | Randy J. Caruso & Randy R. Caruso | 0/0 | 0/5 | 0.00 | 7 |
| 34th | Thomas Jones & Stephen Barschow | 0/0 | 0/5 | 0.00 | 8 |
| 34th | Marc Lash & Tom Brennan | 0/0 | 0/5 | 0.00 | 12 |
| 34th | Paul Lovelace & James Morbito | 0/0 | 0/5 | 0.00 | 20 |
| 34th | Dennis Bisoglio & John Russo | 0/0 | 0/5 | 0.00 | 25 |
| 34th | John Malzahn & JC Sommers | 0/0 | 0/5 | 0.00 | 26 |
| 34th | Robert Senzon & John Matuszewski | 0/0 | 0/5 | 0.00 | 28 |
| 34th | Richard Conklin & Ronald Mitchell | 0/0 | 0/5 | 0.00 | 29 |
| 34th | Rich Lang & Bill Poore | 0/0 | 0/5 | 0.00 | 30 |
| 34th | Jonathan Sunshine & Moishe Klienberger | 0/0 | 0/5 | 0.00 | 31 |
| 34th | Gary Hayde & John Dorne | 0/0 | 0/5 | 0.00 | 32 |
| 34th | Miguel Buena | 0/0 | 0/5 | 0.00 | 33 |
| 34th | Elliot Levy & Russell Lusthaus | 0/0 | 0/5 | 0.00 | 36 |
| 34th | Greg Kovaleski & Wesley Hall | 0/0 | 0/5 | 0.00 | 39 |
| 34th | Bob DePaolo & Jim Nicoletti | 0/0 | 0/5 | 0.00 | 42 |
| 34th | Contest Winner No-show | 0/0 | 0/5 | 0.00 | 43 |
| 34th | Contest Winner No-show | 0/0 | 0/5 | 0.00 | 44 |
| 34th | Dan Brosnan & Larry Watters | 0/0 | 0/5 | 0.00 | 49 |
| 34th | Steven Milisauskas & George Salrend | 0/0 | 0/5 | 0.00 | 54 |
| 34th | Brian Benzenberg & Aaron Salovin | 0/0 | 0/5 | 0.00 | 55 |
| 34th | Rudy Babauko & Dave Fairweather | 0/0 | 0/5 | 0.00 | 57 |
| 34th | Ken Leuk & Matt Leuk | 0/0 | 0/5 | 0.00 | 58 |
| 34th | Frank DiCostanzo & Gary Devitt | 0/0 | 0/5 | 0.00 | 62 |
| 34th | Harry Sewell & Deb Sewell | 0/0 | 0/5 | 0.00 | 64 |
* .25lb Dead Fish Penalty deducted
59 Boats - 19 Limits
125 Fish - 124 Alive 70SM/55LM
Total Weight: 240.65lbs
Average Fish: 1.93lbs
Lunker: (Tie) 3.80lb Largemouth $590.00
Mike Kreloff & Justin Gray
Bryan Bylotas & Kevin Park